MegaWins
Multi-Sport Wins Pool — 2026-27 Season
MLBComplete
NFLIn Season
NHLIn Season
NBAIn Season
Overall Standings
| # | Player | MLB | NFL | NHL | NBA | Total | Daily Change |
|---|---|---|---|---|---|---|---|
| 1 | Chip | 150.6 | 76.5Gold | 17.1Bronze | 2.4Gold | 246.6 | 0 |
| 2 | Dan | 156.8Silver | 58.8Bronze | 19.5Silver | 1.2Silver | 236.3 | 0 |
| 3 | Saj | 144.4 | 70.6Silver | 14.6 | 1.2Silver | 230.9 | 0 |
| 4 | Rob | 154.9Bronze | 58.8Bronze | 14.6 | 1.2Silver | 229.6 | 0 |
| 5 | Will | 159.9Gold | 47.1 | 19.5Silver | 2.4Gold | 228.9 | 0 |
| 6 | Drew | 150.6 | 47.1 | 15.9 | 2.4Gold | 216.0 | 0 |
| 7 | Jesse | 143.2 | 52.9 | 14.6 | 2.4Gold | 213.2 | 0 |
| 8 | Aaron | 134.6 | 52.9 | 20.7Gold | 0.0 | 208.2 | 0 |
| 9 | Vanessa | 153.7 | 41.2 | 9.8 | 2.4Gold | 207.1 | 0 |
| 10 | Joel | 150.6 | 23.5 | 20.7Gold | 1.2Silver | 196.1 | 0 |
MLB
162 gamesComplete
| # | Player | Teams | Games Left | Wins | Score |
|---|---|---|---|---|---|
| 1 | Will | DET76-86(46.9)MIL103-59(63.6)MIA80-82(49.4) | 0 | 259 | 159.9 |
| 2 | Dan | ATL94-68(58.0)CIN75-87(46.3)CLE85-77(52.5) | 0 | 254 | 156.8 |
| 3 | Rob | PHI88-74(54.3)BAL79-82(48.8)CHW84-78(51.9) | 1 | 251 | 154.9 |
| 4 | Vanessa | NYM74-88(45.7)TB98-64(60.5)WSH77-85(47.5) | 0 | 249 | 153.7 |
| 5 | Chip | CHC89-73(54.9)KC69-93(42.6)ARI86-76(53.1) | 0 | 244 | 150.6 |
| 6 | Joel | BOS87-75(53.7)TEX80-82(49.4)STL77-85(47.5) | 0 | 244 | 150.6 |
| 7 | Drew | LAD100-62(61.7)PIT82-80(50.6)LAA62-100(38.3) | 0 | 244 | 150.6 |
| 8 | Saj | TOR79-83(48.8)SD91-71(56.2)ATH64-98(39.5) | 0 | 234 | 144.4 |
| 9 | Jesse | NYY93-68(57.4)HOU81-81(50.0)COL58-104(35.8) | 1 | 232 | 143.2 |
| 10 | Aaron | SEA76-86(46.9)SF65-97(40.1)MIN77-85(47.5) | 0 | 218 | 134.6 |
NFL
17 gamesIn Season
| # | Player | Teams | Games Left | Wins | Score |
|---|---|---|---|---|---|
| 1 | Chip | SF6-0(35.3)GB4-2(23.5)NYG3-2(17.6) | 33 | 13 | 76.5 |
| 2 | Saj | CIN3-2(17.6)MIN5-0(29.4)PIT4-2(23.5) | 35 | 12 | 70.6 |
| 3 | Rob | DET3-2(17.6)KC5-0(29.4)NYJ2-4(11.8) | 35 | 10 | 58.8 |
| 4 | Dan | NE4-2(23.5)JAX4-2(23.5)ATL2-4(11.8) | 33 | 10 | 58.8 |
| 5 | Jesse | SEA3-3(17.6)NO2-4(11.8)CLE4-2(23.5) | 33 | 9 | 52.9 |
| 6 | Aaron | DEN4-2(23.5)HOU2-4(11.8)CAR3-2(17.6) | 34 | 9 | 52.9 |
| 7 | Drew | BUF5-1(29.4)DAL2-4(11.8)TEN1-5(5.9) | 33 | 8 | 47.1 |
| 8 | Will | PHI2-4(11.8)CHI4-2(23.5)IND2-4(11.8) | 33 | 8 | 47.1 |
| 9 | Vanessa | BAL4-2(23.5)LAC0-6(0.0)LV3-3(17.6) | 33 | 7 | 41.2 |
| 10 | Joel | LAR2-4(11.8)TB1-5(5.9)WSH1-4(5.9) | 33 | 4 | 23.5 |
NHL
82 gamesIn Season
| # | Player | Teams | Games Left | ROW | Score |
|---|---|---|---|---|---|
| 1 | Aaron | WSH5-4(6.1)TOR5-4-2(6.1)BOS7-2-1(8.5) | 216 | 17 | 20.7 |
| 2 | Joel | NJ5-4(6.1)UTA7-3(8.5)NYI5-3-1(6.1) | 218 | 17 | 20.7 |
| 3 | Dan | VGK7-3(8.5)OTT5-3(6.1)WPG4-3-2(4.9) | 216 | 16 | 19.5 |
| 4 | Will | EDM7-1-1(8.5)MIN6-2-2(7.3)NSH3-2-3(3.7) | 219 | 16 | 19.5 |
| 5 | Chip | CAR8-2-1(9.8)ANA4-5(4.9)DET2-3-3(2.4) | 217 | 14 | 17.1 |
| 6 | Drew | FLA5-3-2(6.1)BUF4-4-2(4.9)SEA4-3-1(4.9) | 216 | 13 | 15.9 |
| 7 | Saj | MTL2-3-2(2.4)PHI3-6-3(3.7)NYR7-3-1(8.5) | 214 | 12 | 14.6 |
| 8 | Jesse | COL5-4-1(6.1)SJ4-4-1(4.9)CHI3-6(3.7) | 217 | 12 | 14.6 |
| 9 | Rob | TB7-2(8.5)LA1-4-2(1.2)STL4-4-1(4.9) | 221 | 12 | 14.6 |
| 10 | Vanessa | DAL4-3-1(4.9)CBJ2-5(2.4)PIT2-6-1(2.4) | 219 | 8 | 9.8 |
NBA
82 gamesIn Season
| # | Player | Teams | Games Left | Wins | Score |
|---|---|---|---|---|---|
| 1 | Chip | MIN1-0(1.2)POR1-0(1.2)UTAH0-1(0.0) | 243 | 2 | 2.4 |
| 2 | Will | PHI1-0(1.2)ORL0-1(0.0)MEM1-0(1.2) | 243 | 2 | 2.4 |
| 3 | Drew | DET1-0(1.2)TOR1-0(1.2)BKN0-1(0.0) | 243 | 2 | 2.4 |
| 4 | Jesse | HOU1-0(1.2)IND1-0(1.2)CHI0-1(0.0) | 243 | 2 | 2.4 |
| 5 | Vanessa | OKC1-0(1.2)PHX0-1(0.0)LAC1-0(1.2) | 243 | 2 | 2.4 |
| 6 | Dan | BOS0-1(0.0)GS0-1(0.0)WSH1-0(1.2) | 243 | 1 | 1.2 |
| 7 | Saj | CLE0-0(0.0)LAL1-0(1.2)NO0-1(0.0) | 244 | 1 | 1.2 |
| 8 | Rob | SA0-1(0.0)ATL1-0(1.2)MIL0-1(0.0) | 243 | 1 | 1.2 |
| 9 | Joel | DEN0-0(0.0)CHA1-0(1.2)DAL0-1(0.0) | 244 | 1 | 1.2 |
| 10 | Aaron | NY0-1(0.0)MIA0-1(0.0)SAC0-1(0.0) | 243 | 0 | 0.0 |